CERVICO MOLD – IMPLANT Compatibility chart
VPI item numbers | Product description | Compatible connection/platform | Compatible Implants Company | Recommended Cervico Mold Position | Recommended Temporary abutment type |
---|---|---|---|---|---|
5213006650505 | 45HEX-35/45 | INTERNAL HEX-SCREW TYPE (3.5 and 3.75 and 4.2 and 4.5 and 5.0 and 6.0) | AB Implants | 1-12 (Crestal) | P3S-PEEK-3.75, 3 |
5213006650505 | 45HEX-35/45 | TOUAREG & SWELL (3.3 and 3.5 and 3.75 and 4.2 and 5.0 and 6.0) | ADIN | 1-12 (Crestal) | RS3800, RS3802, RS3411 |
5213006650505 | 45HEX-35/45 | INTERNAL HEX (3.3 and 3.75 and 4.2 and 5.0) | ALPHA DENT | 1-12 (Crestal) | TA12, TA002 |
5213006650505 | 45HEX-35/45 | INTERNAL HEX (3.75 and 4.2 and 5.0) | ALPHABIO | 1-12 (Crestal) | TPA3, TLA02, TLASHP |
5213006650505 | 45HEX-35/45 | RENOVA | ALTRACORE | 1-12 (Crestal) | |
5213006651557 | BEGO-4.5 | BEGO SC/SCX/RS/RSX/RI (3.25 and 3.75 and 4.1 and 4.5 and 5.5) | BEGO | 1-12 (Crestal) | 58072/58073/58074/58075 |
5213006651540 | BEGΟ-4.1 | BEGO SC/SCX/RS/RSX/RI (3.25 and 3.75 and 4.1 and 4.5 and 5.5) | BEGO | 1-12 (Crestal) | 58072/58073/58074/58075 |
5213006651397 | 45HEX-BH-30 | BIOHORIZONS INTERNAL (3.0) | BIOHORIZONS | 1-12 (Crestal) | TP3ETHL,TP3TA |
5213006650505 | 45HEX-35/45 | BIOHORIZONS INTERNAL (3.5 and 4.5) | BIOHORIZONS | 1-12 (Crestal) | PYETHL,PGETHL,PYRTA,PGRTA |
5213006650512 | 45HEX-57 | BIOHORIZONS INTERNAL (5.7) | BIOHORIZONS | 1-12 (Crestal) | PBRTA,PBETHL |
5213006651588 | CON 3.3 | BIOHORIZONS TAPERED PRO CONICAL NARROW | BIOHORIZONS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | C2239.3300* |
5213006651595 | CON 3.8 | BIOHORIZONS TAPERED PRO CONICAL REGULAR | BIOHORIZONS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | C2239.3800* |
5213006650505 | 45HEX-35/45 | BIO INTERNAL HEX (3.7 to 7.0) | BLUESKY BIO | 1-12 (Crestal) | KMPAIH4547, KMPAIH3547, ABIH35, ABIH45 |
5213006650437 | STR-NCF | BIO QUATTRO (NP) | BLUESKY BIO | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | MPASQN48 |
5213006650444 | STR-RCF | BIO QUATTRO (RP) | BLUESKY BIO | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | MPASQR41 |
5213006650635 | AST-TEC-3540 | BIO CONUS (3.5/4.5) | BLUESKY BIO | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | MPADH40 |
5213006650642 | AST-TEC-4550 | BIO CONUS (4.5/5.5) | BLUESKY BIO | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | MPADH50 |
5213006650369 | NB-TRI-NP | BIO TRILOBE (NP) | BLUESKY BIO | 1-12 (Crestal) | ATT3570, ATTMP35 |
5213006650376 | NB-TRI-RP | BIO TRILOBE (RP) | BLUESKY BIO | 1-12 (Crestal) | ATT4370, ATTMP43 |
5213006651427 | NB-TRI-WP | BIO TRILOBE (WP) | BLUESKY BIO | 1-12 (Crestal) | ATT5070, ATTMP50 |
5213006650338 | NBA-NP | BIO MAX (UNIVERSAL) | BLUESKY BIO | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | MPAJH41 |
5213006650796 | BR-U | BREDENT (SKY) UNIVERSAL | BREDENT | 1-12 (Crestal) | SKYEESOO, SKYEEM00, SKYTEMPS, SKYTEMPM,SKYTEMPL |
5213006651670 | BR-C | COPA | BREDENT | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | COPAEM00, COPAPO00, |
5213006651960 | BTI-INT-30 | BTI INTERNA (3.0) | BTI | 1-12 (Crestal) | |
5213006651977 | BTI-INT-NP | BTI INTERNA (NP) | BTI | 1-12 (Crestal) | |
5213006650895 | BTI-INT-UP | BTI INTERNA (UP) | BTI | 1-12 (Crestal) | INCPIU1, CPMIUPU,CPMIUPUP |
5213006650901 | BTI-INT-WP | BTI INTERNA (WP) | BTI | 1-12 (Crestal) | CPMIUPA, INCPIA1, CPMIUPAP |
5213006650963 | BTI-EXT-NP | BTI EXTERNAL (NP) | BTI | 1-12 (Crestal) | CPIEP1 |
5213006651175 | Ext. Hex 41 | BTI EXTERNAL (RP) | BTI | 1-12 (Crestal) | CPIUP1 |
5213006650710 | CAM-SL-33 | CAMLOG SL (3.3) | CAMLOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | K2239.3300* |
5213006650727 | CAM-SL-38 | CAMLOG SL (3.8) | CAMLOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | K2241.3800,K2208.3800 |
5213006650734 | CAM-SL-43 | CAMLOG SL (4.3) | CAMLOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | K2241.4300, K2208.4300 |
5213006651908 | CAM-SL-50 | CAMLOG SL (5.0) | CAMLOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651915 | CAM-SL-60 | CAMLOG SL (6.0) | CAMLOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651588 | CON 3.3 | CONELOG 3.3 | CONELOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | C2239.3300* |
5213006651595 | CON 3.8 | CONELOG 3.8 | CONELOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | C2239.3800* |
5213006651601 | CON 4.3 | CONELOG 4.3 | CONELOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | C2239.4300* |
5213006651618 | CON 5.0 | CONELOG 5.0 | CONELOG | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | C2239.5000* |
5213006650505 | 45HEX-35/45 | DYNAMIX.CLASSIX/SATURN (3.3 and 3.8 and 4.2 and 5.0 and 6.0) | CORTEX | 1-12 (Crestal) | CO-PA003 |
5213006650758 | MG-AO-R | S-CLEAN (3.7 and 4.1 and 4.3 and 4.8 and 5.5 and 6.0) | DENTIS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006650758 | MG-AO-R | DENTIUM SUPERLINE | DENTIUM | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006650581 | XI-30/34 | DENTSPLY XIVE (3.0 and 3.4) | DENTSPLY | 1-12 (Crestal) | 46 – 1730, 46 – 1231 |
5213006650611 | XI-38/45/55 | DENTSPLY XIVE (3.8 and 4.5 and 5.5) | DENTSPLY | 1-12 (Crestal) | 46 – 1740, 46 – 1241, 46 – 1251 |
5213006650628 | AST-TEC-30 | DENTSPLY ASTRA TECH (3.0) | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 25018* |
5213006650635 | AST-TEC-3540 | DENTSPLY ASTRA TECH (3.5/4.5) | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 24281*, 22851* |
5213006650642 | AST-TEC-4550 | DENTSPLY ASTRA TECH (4.5/5.5) | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 22852*, 25015* |
5213006650659 | AST-EV-30 | DENTSPLY ASTRA EV (3.0) | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 25503, 25508* |
5213006650666 | AST-EV-36 | DENTSPLY ASTRA EV (3.6) | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 25504,25509* |
5213006650673 | AST-EV-42 | DENTSPLY ASTRA EV (4.2) | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 25505, 25510* |
5213006650680 | AST-EV-48 | DENTSPLY ASTRA EV (4.8) | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 25506, 25511* |
5213006652004 | AST-EV-54 | DENTSPLY ASTRA EV (5.4) | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 25507, 25512* |
5213006650703 | ANK-U | DENTSPLY ANKYLOS C/X | DENTSPLY | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 3102 3316 (3mm shoulder) |
5213006651625 | In-Kone | Universal | GLOBAL D | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651663 | NB-3.0 | HAHN 3.0 | HAHN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 70-1153-PRA0038*, 70-1153-PRA0013 |
5213006650338 | NBA-NP | HAHN 3.5/4.5 NP | HAHN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 70-1153-PRA0039*, 70-1153-PRA0015 |
5213006650345 | NBA-RP | HAHN 5.0 RP | HAHN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 70-1153-PRA0040*, 70-1153-PRA0017 |
5213006651564 | NBA-WP | HAHN 7.0 WP | HAHN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 70-1153-PRA0041*, 70-1153-PRA0019 |
5213006650758 | MG-AO-R | ET implant system | HIOSSEN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651687 | ICX | UNIVERSAL | ICX | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651656 | PT-NP | LEGACY (3.0) | IMPLANT DIRECT | 1-12 (Crestal) | Implant Transfer abutment, 8530-47, 8035-44 |
5213006650505 | 45HEX-35/45 | LEGACY (3.5 and 4.5) | IMPLANT DIRECT | 1-12 (Crestal) | Implant Transfer abutment, 8035-47, 8045-47, |
5213006650512 | 45HEX-57 | LEGACY (5.7) | IMPLANT DIRECT | 1-12 (Crestal) | Implant Transfer abutment, 8057-47 |
5213006650369 | NB-TRI-NP | REPLANT (3.5) | IMPLANT DIRECT | 1-12 (Crestal) | Implant Transfer abutment, 6035-47 |
5213006650376 | NB-TRI-RP | REPLANT (4.3) | IMPLANT DIRECT | 1-12 (Crestal) | Implant Transfer abutment, 6043-47 |
5313006651427 | NB-TRI-WP | REPLANT (5.0) | IMPLANT DIRECT | 1-12 (Crestal) | Implant Transfer abutment, 60450-47 |
5213006650338 | NBA-NP | INTERACTIVE (3.2/3.7) | IMPLANT DIRECT | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | Implant Transfer abutment, 6530-47N |
5213006650345 | NBA-RP | INTERACTIVE (4.3/5.0) | IMPLANT DIRECT | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | Implant Transfer abutment, 6534-47N |
5213006651175 | Ext. Hex 41 | KLOCKNER KL 4.1 (RP) | KLOCKNER | 1-12 (Crestal) | |
5213006650505 | 45HEX-35/45 | FixTite / Fix-A-Dent / Mars (3.5 to 6.0) | MEDIGMA BIOMEDICAL | 1-12 (Crestal) | |
5213006650758 | MG-AO-R | MEGAGEN ANYONE (S/R/W) | MEGAGEN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | TA4511HPT, TA4511HT* |
5213006650765 | MG-AO-SM | MEGAGEN MINI | MEGAGEN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | MITA3012HT, MIEP3535HT |
5213006650772 | MG-AR-U | MEGAGEN ANYRIDGE (S/R/W) | MEGAGEN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | AANTMH4012T (2mm shoulder)** |
5213006652011 | MG-BL-D | MEGAGEN BLUE DIAMOND | MEGAGEN | ||
5213006650536 | 45HEX-MS-32 | MIS SEVEN (3.2) | MIS | 1-12 (Crestal) | MN-TPA12 |
5213006650543 | C1-NP | MIS C1 (NP) | MIS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | Peek Temp abutment coming with the C1 Implant, CN-TC033 |
5213006650550 | C1-V3-SP | MIS C1 (SP) | MIS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | Peek Temp abutment coming with the C1 Implant, CS-TC033, CS-TPH50 |
5213006650567 | C1-WP | MIS C1 (WP) | MIS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | Peek Temp abutment coming with the C1 Implant, CW-TC033 |
5213006650574 | V3-NP | MIS V3 (NP) | MIS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | VN-TCI33,VN-TPH50 |
5213006650505 | 45HEX-35/45 | MIS SEVEN / M4 (SP and WP) | MIS | 1-12 (Crestal) | MD-TPA12, MW-TPA12 |
5213006650550 | C1-V3-SP | MIS V3 (SP) | MIS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | CS-TPH50, CS-TCI33 |
5213006650758 | MG-AO-R | NEOBIOTECK IS-II (3.8 and 4.3) | NEOBIOTECK | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006650703 | ANK-U | CM | NEODENT | 13-24 (-1mm subcrestal) or 25-33 (-2mm subcrestal) or 34-36 (-3mm subcrestal) | |
5213006651632 | NEO-GM | GM | NEODENT | 13-24 (-1mm subcrestal) or 13-24 (-1mm subcrestal) or 25-33 (-2mm subcrestal) or 34-36 (-3mm subcrestal) | |
5213006651373 | NEOS40 | NEOSS NEOLINK (4.0) | NEOSS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651663 | NB-3.0 | NOBEL ACTIVE 3.0 | NOBEL BIOCARE | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 36777 (Crestal), 36778 (-1mm subcrestal) |
5213006650338 | NBA-NP | NOBEL ACTIVE (NP) | NOBEL BIOCARE | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 36653 & 38760(Crestal), 36655 & 38847 (-1mm subcrestal) |
5213006650345 | NBA-RP | NOBEL ACTIVE (RP) | NOBEL BIOCARE | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 36654 & 38761 (Crestal), 36656 & 38848 (-1mm subcrestal) |
5213006651564 | NBA-WP | NOBEL ACTIVE (WP) | NOBEL BIOCARE | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 38762 (Crestal), 38849 (-1mm subcrestal) |
5213006650369 | NB-TRI-NP | NOBEL REPLACE (NP) | NOBEL BIOCARE | 1-12 (Crestal) | 31637 |
5213006650376 | NB-TRI-RP | NOBEL REPLACE (RP) | NOBEL BIOCARE | 1-12 (Crestal) | 31639 |
5213006651427 | NB-TRI-WP | NOBEL REPLACE (WP) | NOBEL BIOCARE | 1-12 (Crestal) | 31640 |
5213006651175 | Ext. Hex 41 | BRANEMARK EXTERNAL (4.1) | NOBEL BIOCARE | 1-12 (Crestal) | 31644 |
5213006650338 | NBA-NP | NOBEL CONICAL CONNECTIONS IMPLANTS (NP) | NOBEL BIOCARE | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 36653 & 38760(Crestal), 36655 & 38847 (-1mm subcrestal) |
5213006650345 | NBA-RP | NOBEL CONICAL CONNECTIONS IMPLANTS (RP) | NOBEL BIOCARE | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 36654 & 38761 (Crestal), 36656 & 38848 (-1mm subcrestal) |
5213006651380 | OST MINI | OSSTEM MINI | OSSTEM | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | GSTTA4030T & TSQTA4550 (both positions) |
5213006650758 | MG-AO-R | OSSTEM TS (4.2 & 4.4 & 4.9) and (4.2 & 4.6 & 5.1) and (6.0 & 6.8) and (4.45 &4.85 & 5.3) and (6.2 &7.1) | OSSTEM | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | GSTTA4530T & TSQTA5550 (both positions) |
5213006650505 | 45HEX-35/45 | ADVANCED (3.75 and 4.2 and 5.0) | PALTOP | 1-12 (Crestal) | |
5213006651656 | PT-NP | ADVANCED - NARROW PLATFORM | PALTOP | 1-12 (Crestal) | |
5213006651649 | PT-CON | CONICAL CONNECTION | PALTOP | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651175 | Ext. Hex 41 | PHIBO (S3/S4) | PHIBO | 1-12 (Crestal) | |
5213006650505 | 45HEX-35/45 | RITTER SPIRAL (3.75 and 4.2 and 5.0 and 6.0) | RITTER | 1-12 (Crestal) | |
5213006650505 | 45HEX-35/45 | SOUTHERN INTERNAL HEX (STAND. PLATFORM) | SOUTHERN IMPLANTS | 1-12 (Crestal) | |
5213006650369 | NB-TRI-NP | TRINEX (3.5) | SOUTHERN IMPLANTS | 1-12 (Crestal) | |
5213006650376 | NB-TRI-RP | TRINEX (4.3) | SOUTHERN IMPLANTS | 1-12 (Crestal) | |
5213006651427 | NB-TRI-WP | TRINEX (5.0) | SOUTHERN IMPLANTS | 1-12 (Crestal) | |
5213006651175 | Ext.Hex 4.1 | EXTERNAL HEX (IBS/IBT/IBPS and BA/BAT) | SOUTHERN IMPLANTS | 1-12 (Crestal) | |
5213006651649 | PT-CON | DC 3.5/4.0 | SOUTHERN IMPLANTS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006650642 | AST-TEC-4550 | DC 5.0 | SOUTHERN IMPLANTS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006650765 | MG-AO-SM | DC 3.0 | SOUTHERN IMPLANTS | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651809 | STR-SCF | STRAUMANN BONE LEVEL (SC) | STRAUMANN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 024.0015 (Crestal), 024.0016 (-1mm subcrestal, |
5213006650437 | STR-NCF | STRAUMANN BONE LEVEL (NC) | STRAUMANN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 024.2372 (all positions), 024.2371 & 022.2312 (Crestal), 022.2313 (-1mm subcrestal) |
5213006650444 | STR-RCF | STRAUMANN BONE LEVEL (RC) | STRAUMANN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | 024.4372 (all positions), 024.4371 (Crestal, 022.0103 (Crestal), 022.0109 (-1mm subcrestal) |
5213006651816 | STR-BLX | STRAUMANN BLX (UNIVERSAL CONNECTION) | STRAUMANN | 1-12 (Crestal) or 13-24 (-1mm subcrestal), 25-33 (-2mm subcrestal) | 064.4362 (Crestal), 064.4363 (-1mm subcrestal), 064.4364 (-2mm subcrestal) |
5213006651175 | Ext. Hex 41 | OUTLINK 4.1 (3.75 & 4.1) | SWEDEN & MARTINA | 1-12 (Crestal) | |
5213006651229 | SM-PREMIUM-33 | SWEDEN MARTINA PREMIUM KOHNO (3.3) | SWEDEN & MARTINA | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651236 | SM-PREMIUM-38 | SWEDEN MARTINA PREMIUM KOHNO (3.8) | SWEDEN & MARTINA | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651243 | SM-PREMIUM-425 | SWEDEN MARTINA PREMIUM KOHNO (4.25) | SWEDEN & MARTINA | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651250 | SM-PREMIUM-5 | SWEDEN MARTINA PREMIUM KOHNO (5.0) | SWEDEN & MARTINA | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651175 | Ext. Hex 41 | SWEDEN MARTINA OUTLINK (4.1) | SWEDEN & MARTINA | 1-12 (Crestal) | |
5213006651151 | iii-external- 5.0 | SWEDEN MARTINA OUTLINK (5.0) | SWEDEN & MARTINA | 1-12 (Crestal) | |
5213006651236 | SM-PREMIUM-38 | SWEDEN MARTINA PRAMA | SWEDEN & MARTINA | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651502 | THOMMEN-3.0 | SPI - 3.0 | THOMMEN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651526 | THOMMEN-4.0 | SPI - 4.0 | THOMMEN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651519 | THOMMEN-3.5 | SPI - 3.5 | THOMMEN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651533 | THOMMEN-4.5 | SPI - 4.5 | THOMMEN | 1-12 (Crestal) or 13-24 (-1mm subcrestal) | |
5213006651496 | ROOT-AN | ROOT - UNIVERSAL | TRATE | 13-24 (-1mm subcrestal) or 25-33 (-2mm subcrestal) | |
5213006651991 | TRI-NP | TRI NARROW | TRI DENTAL IMPLANTS | 1-12 (Crestal) | |
5213006651984 | 45HEX-ALT | TRI VENT | TRI DENTAL IMPLANTS | 1-12 (Crestal) | |
5213006650451 | III-34 | ZIMMERBIOMET 3i (3.4) | ZIMMERBIOMET | 1-12 (Crestal) | IMPFP34 |
5213006650475 | III-41/50 | ZIMMERBIOMET 3i (4.1 and 5.0) | ZIMMERBIOMET | 1-12 (Crestal) | IPFP454 (4.1) , IWPFP554 (5.0) |
5213006650505 | 45HEX-35/45 | ZIMMERBIOMET SCREW VENT (3.5 and 4.5) | ZIMMERBIOMET | 1-12 (Crestal) | PT344S (3.5), PT454S (4.5) |
5213006650512 | 45HEX-57 | ZIMMERBIOMET SCREW VENT (5.7) | ZIMMERBIOMET | 1-12 (Crestal) | PT564S |
5213006651137 | iii-external- 3.4 | ZIMMERBIOMET 3i EXTERNAL (3.4) | ZIMMERBIOMET | 1-12 (Crestal) | MPFP34 |
5213006651175 | Ext. Hex 41 | ZIMMERBIOMET 3i EXTERNAL (4.1) | ZIMMERBIOMET | 1-12 (Crestal) | PFP454 |
5213006651151 | iii-external- 5.0 | ZIMMERBIOMET 3i EXTERNAL (5.0) | ZIMMERBIOMET | 1-12 (Crestal) | WPFP554 |
Several Implants share compatible prosthetic connections/platforms.
In case you utilise an implant that is not listed in the above table, please feel free to contact us in order for us to be able to evaluate if your implant’s prosthetic connection is compatible/functional with any of the VPI Prosthetic Connection parts that we have available. In the event that your implant’s prosthetic connection is not compatible, then we can fabricate a custom VPI Prosthetic Connection part that will suit your needs within a reasonable time frame.
Additional Tools
Our tools are tailor made for the Cervico System, allowing you to execute the
ultimate polished prosthesis
VPI Nano Easy Flow
Item No
5213006651540
Composite Polishing Paste
Item No
5213006651526
Bristle Brush
Item No
5213006651519
Polishing Mop 6 pcs
Item No.
5213006651502
Composite material with outstanding properties;
flowability, high polish, radiopaque, scannable without the use of scanning
powder mediums, ideal for the Cervico system.
The Diamond Paste is utilized for proper polishing of the composite surface of the Custom Healing Abutments and Impression Posts.
Polishing brushes are used to refine and perfect the composite surface.
The process should always begin with the Bristle Brush and end with the Polishing Mop, utilizing the diamond paste at all stages for ultimate results.
Cervico Depth Gauge (included with the Cervico Guide)
The Cervico depth gauge is a multi-tool that can facilitate the evaluation of the:
– Distance between implant platform
and cervical profile margin
– Depth of implant placement
– Supra-crestal gingival height
– Future super-structure height
– Available inter-occlusal space.
The design allows both the easy visual identification of
the numbers and the proper fit of the functional part of
the instrument onto the implant platform. This depth
gauge can magnetically be attached onto the guide’s
magnetic retention handle
Off-Centered silicone insert
This silicone insert allows the fabrication of cervico healing abutments and impression posts that have a part of their custom body off centered in relation to the axis of the temporary abutment or impression post. This is particularly useful for lingually placed implants in immediate extraction and implantation protocols.
Off-Centered silicone insert
Item No.
5213006651410
Several components of the Cervico by VPI are patented and patent pending products. Cervico by VPI, Cervico System, Cervico Guide, Cervico Mold, VPI, are registered trademarks of VP Innovato Holdings Ltd. All other Trademarks mentioned within this catalog are the property of their respective Owners and neither the Owners nor the trademarks are in no way associated to VP Innovato Holdings Ltd.